From £88 per person
Play like a pro with rounds on both Roman Road and The Montgomerie, together with an overnight stay and breakfast.
Call 01633 410263 to Book
Play like a pro with rounds on both Roman Road and The Montgomerie, together with an overnight stay and breakfast.
Call 01633 410263 to Book
Book your next group golf getaway with a Coldra Court Hotel or Tŷ Newport hotel* golf break and 1 in 12 players go free. Plus receive 20% off drinks and 20% off Toptracer driving range bookings.
Call us on 01633 410263 to book
Hurry, offer ends 31st October 2023
*Our new Ty Newport hotel is due to open May 2024 and is available for golf bookings from June 2024 onwards.
Terms and conditions apply. Offer available on Coldra Court Hotel or Ty Newport hotel golf breaks (2 rounds or more packages) booked before 31st December 2024.
Call 01633 410263 to book.
October | Monday - Thursday from |
Friday - Saturday from |
Sunday from |
November | Monday - Thursday from |
Friday - Saturday from |
Sunday from |
December | Monday - Thursday from |
Friday - Saturday from £139 | Sunday from |
January | Monday - Thursday from £106 | Friday - Saturday from £144 | Sunday from £126 |
February | Monday - Thursday from £106 | Friday - Saturday from £144 | Sunday from £126 |
March | Monday - Thursday from £114 | Friday - Saturday from £154 | Sunday from £134 |
April | Monday - Thursday from £120 | Friday - Saturday from £194 | Sunday from £140 |
May | Monday - Thursday from £134 | Friday - Saturday from £216 | Sunday from £150 |
June | Monday - Thursday from £134 | Friday - Saturday from £216 | Sunday from £150 |
July | Monday - Thursday from £134 | Friday - Saturday from £216 | Sunday from £150 |
August | Monday - Thursday from £120 | Friday - Saturday from £194 | Sunday from £140 |
September | Monday - Thursday from £134 | Friday - Saturday from £216 | Sunday from £150 |
October | Monday - Thursday from £120 | Friday - Saturday from £166 | Sunday from £140 |
November | Monday - Thursday from £106 | Friday - Saturday from £144 | Sunday from £126 |
December | Monday - Thursday from £106 | Friday - Saturday from £144 | Sunday from £126 |
Call 01633 410263 to book.
October | Monday - Thursday from |
Friday - Saturday from |
Sunday from |
November | Monday - Thursday from |
Friday - Saturday from |
Sunday from |
December | Monday - Thursday from |
Friday - Saturday from £164 | Sunday from |
January | Monday - Thursday from £136 | Friday - Saturday from £174 | Sunday from £156 |
February | Monday - Thursday from £136 | Friday - Saturday from £174 | Sunday from £156 |
March | Monday - Thursday from £144 | Friday - Saturday from £184 | Sunday from £164 |
April | Monday - Thursday from £150 | Friday - Saturday from £224 | Sunday from £170 |
May | Monday - Thursday from £164 | Friday - Saturday from £246 | Sunday from £180 |
June | Monday - Thursday from £164 | Friday - Saturday from £246 | Sunday from £180 |
July | Monday - Thursday from £164 | Friday - Saturday from £246 | Sunday from £180 |
August | Monday - Thursday from £150 | Friday - Saturday from £224 | Sunday from £170 |
September | Monday - Thursday from £164 | Friday - Saturday from £246 | Sunday from £180 |
October | Monday - Thursday from £150 | Friday - Saturday from £196 | Sunday from £170 |
November | Monday - Thursday from £136 | Friday - Saturday from £174 | Sunday from £156 |
December | Monday - Thursday from £136 | Friday - Saturday from £174 | Sunday from £156 |
Available to book for dates from June 2024 onwards.
Call 01633 410263 to book.
June | Monday - Thursday from £139 | Friday - Saturday from £221 | Sunday from £155 |
July | Monday - Thursday from £139 | Friday - Saturday from £221 | Sunday from £155 |
August | Monday - Thursday from £125 | Friday - Saturday from £199 | Sunday from £145 |
September | Monday - Thursday from £139 | Friday - Saturday from £221 | Sunday from £155 |
October | Monday - Thursday from £125 | Friday - Saturday from £171 | Sunday from £145 |
November | Monday - Thursday from £111 | Friday - Saturday from £149 | Sunday from £131 |
December | Monday - Thursday from £111 | Friday - Saturday from £149 | Sunday from £131 |
Available to book for dates from June 2024 onwards.
Call 01633 410263 to book.
June | Monday - Thursday from £169 | Friday - Saturday from £251 | Sunday from £185 |
July | Monday - Thursday from £169 | Friday - Saturday from £251 | Sunday from £185 |
August | Monday - Thursday from £155 | Friday - Saturday from £229 | Sunday from £175 |
September | Monday - Thursday from £169 | Friday - Saturday from £251 | Sunday from £175 |
October | Monday - Thursday from £155 | Friday - Saturday from £201 | Sunday from £175 |
November | Monday - Thursday from £141 | Friday - Saturday from £179 | Sunday from £161 |
December | Monday - Thursday from £141 | Friday - Saturday from £179 | Sunday from £161 |
Call 01633 410263 to Book
October | Monday - Thursday from |
Friday - Saturday from |
Sunday from |
November | Monday - Thursday from |
Friday - Saturday from £158 | Sunday from £142 |
December | Monday - Thursday from £121 | Friday - Saturday from £158 | Sunday from £142 |
January | Monday - Thursday from £131 | Friday - Saturday from £170 | Sunday from £152 |
February | Monday - Thursday from £131 | Friday - Saturday from £170 | Sunday from £152 |
March | Monday - Thursday from £139 | Friday - Saturday from £180 | Sunday from £160 |
April | Monday - Thursday from £145 | Friday - Saturday from £219 | Sunday from £166 |
May | Monday - Thursday from £159 | Friday - Saturday from £241 | Sunday from £176 |
June | Monday - Thursday from £159 | Friday - Saturday from £241 | Sunday from £176 |
July | Monday - Thursday from £159 | Friday - Saturday from £241 | Sunday from £176 |
August | Monday - Thursday from £145 | Friday - Saturday from £219 | Sunday from £166 |
September | Monday - Thursday from £159 | Friday - Saturday from £241 | Sunday from £176 |
October | Monday - Thursday from £145 | Friday - Saturday from £192 | Sunday from £166 |
November | Monday - Thursday from £131 | Friday - Saturday from £170 | Sunday from £152 |
December | Monday - Thursday from £131 | Friday - Saturday from £170 | Sunday from £152 |
Call 01633 410263 to Book
October | Monday - Thursday from |
Friday - Saturday from |
Sunday from |
November | Monday - Thursday from |
Friday - Saturday from £191 | Sunday from £175 |
December | Monday - Thursday from £147 | Friday - Saturday from £191 | Sunday from £175 |
January | Monday - Thursday from £158 | Friday - Saturday from £204 | Sunday from £186 |
February | Monday - Thursday from £158 | Friday - Saturday from £204 | Sunday from £186 |
March | Monday - Thursday from £166 | Friday - Saturday from £214 | Sunday from £194 |
April | Monday - Thursday from £172 | Friday - Saturday from £256 | Sunday from £200 |
May | Monday - Thursday from £186 | Friday - Saturday from £278 | Sunday from £210 |
June | Monday - Thursday from £186 | Friday - Saturday from £278 | Sunday from £210 |
July | Monday - Thursday from £186 | Friday - Saturday from £278 | Sunday from £210 |
August | Monday - Thursday from £172 | Friday - Saturday from £256 | Sunday from £200 |
September | Monday - Thursday from £186 | Friday - Saturday from £278 | Sunday from £210 |
October | Monday - Thursday from £172 | Friday - Saturday from £226 | Sunday from £200 |
November | Monday - Thursday from £158 | Friday - Saturday from £204 | Sunday from £186 |
December | Monday - Thursday from £158 | Friday - Saturday from £204 | Sunday from £186 |
Terms and conditions apply: Subject to availability. Rates quoted are the lowest available per person, per night rates based on two people are sharing. Prices will vary depending on day, property and accommodation type selected. Tee times must be reserved at time of booking. Availability advised at time of booking. Offers cannot be used in conjunction with another offer, discount or promotion. Restaurant dining must be booked in advance.