From £188 per person
Follow in the footsteps of the world’s best golfers and relive the magic of the ‘greatest ever’ Ryder Cup with the Triple Tee package.
Call 01633 410263 to Book
Follow in the footsteps of the world’s best golfers and relive the magic of the ‘greatest ever’ Ryder Cup with the Triple Tee package.
Call 01633 410263 to Book
Book your next group golf getaway with a Coldra Court Hotel or Tŷ Newport hotel* golf break and 1 in 12 players go free. Plus receive 20% off drinks and 20% off Toptracer driving range bookings.
Call us on 01633 410263 to book
Hurry, offer ends 31st October 2023
*Our new Ty Newport hotel is due to open May 2024 and is available for golf bookings from June 2024 onwards.
Terms and conditions apply. Offer available on Coldra Court Hotel or Ty Newport hotel golf breaks (2 rounds or more packages) booked before 31st December 2024.
Call 01633 410263 to book.
October | Monday - Wednesday from |
Thursday from |
Friday - Saturday from |
Sunday from |
November | Monday - Wednesday from |
Thursday from |
Friday - Saturday from |
Sunday from |
December | Monday - Wednesday from |
Thursday from |
Friday - Saturday from £280 | Sunday from |
January | Monday - Wednesday from £235 | Thursday from £235 | Friday - Saturday from £290 | Sunday from £262 |
February | Monday - Wednesday from £235 | Thursday from £235 | Friday - Saturday from £290 | Sunday from £262 |
March | Monday - Wednesday from £248 | Thursday from £248 | Friday - Saturday from £328 | Sunday from £287 |
April | Monday - Wednesday from £274 | Thursday from £274 | Friday - Saturday from £407 | Sunday from £315 |
May | Monday - Wednesday from £305 | Thursday from £352 | Friday - Saturday from £456 | Sunday from £352 |
June | Monday - Wednesday from £305 | Thursday from £352 | Friday - Saturday from £456 | Sunday from £352 |
July | Monday - Wednesday from £305 | Thursday from £352 | Friday - Saturday from £456 | Sunday from £352 |
August | Monday - Wednesday from £274 | Thursday from £315 | Friday - Saturday from £407 | Sunday from £315 |
September | Monday - Wednesday from £305 | Thursday from £352 | Friday - Saturday from £456 | Sunday from £352 |
October | Monday - Wednesday from £274 | Thursday from £274 | Friday - Saturday from £369 | Sunday from £315 |
November | Monday - Wednesday from £235 | Thursday from £235 | Friday - Saturday from £290 | Sunday from £262 |
December | Monday - Wednesday from £235 | Thursday from £235 | Friday - Saturday from £290 | Sunday from £262 |
Call 01633 410263 to book.
October | Monday - Wednesday from |
Thursday from |
Friday - Saturday from |
Sunday from |
November | Monday - Wednesday from |
Thursday from |
Friday - Saturday from |
Sunday from |
December | Monday - Wednesday from |
Thursday from |
Friday - Saturday from £330 | Sunday from |
January | Monday - Wednesday from £295 | Thursday from £295 | Friday - Saturday from £350 | Sunday from £322 |
February | Monday - Wednesday from £295 | Thursday from £295 | Friday - Saturday from £350 | Sunday from £322 |
March | Monday - Wednesday from £308 | Thursday from £308 | Friday - Saturday from £388 | Sunday from £347 |
April | Monday - Wednesday from £334 | Thursday from £334 | Friday - Saturday from £467 | Sunday from £375 |
May | Monday - Wednesday from £365 | Thursday from £412 | Friday - Saturday from £516 | Sunday from £412 |
June | Monday - Wednesday from £365 | Thursday from £412 | Friday - Saturday from £516 | Sunday from £412 |
July | Monday - Wednesday from £365 | Thursday from £412 | Friday - Saturday from £516 | Sunday from £412 |
August | Monday - Wednesday from £334 | Thursday from £375 | Friday - Saturday from £467 | Sunday from £375 |
September | Monday - Wednesday from £365 | Thursday from £412 | Friday - Saturday from £516 | Sunday from £412 |
October | Monday - Wednesday from £334 | Thursday from £334 | Friday - Saturday from £429 | Sunday from £375 |
November | Monday - Wednesday from £295 | Thursday from £295 | Friday - Saturday from £350 | Sunday from £322 |
December | Monday - Wednesday from £295 | Thursday from £295 | Friday - Saturday from £350 | Sunday from £322 |
Available to book for dates from June 2024 onwards.
Call 01633 410263 to book.
June | Monday - Thursday from £325 | Friday - Saturday from £476 | Sunday from £372 |
July | Monday - Thursday from £325 | Friday - Saturday from £476 | Sunday from £372 |
August | Monday - Thursday from £294 | Friday - Saturday from £427 | Sunday from £335 |
September | Monday - Thursday from £325 | Friday - Saturday from £476 | Sunday from £372 |
October | Monday - Thursday from £294 | Friday - Saturday from £389 | Sunday from £335 |
November | Monday - Thursday from £255 | Friday - Saturday from £310 | Sunday from £282 |
December | Monday - Thursday from £255 | Friday - Saturday from £310 | Sunday from £282 |
Available to book for dates from June 2024 onwards.
Call 01633 410263 to book.
June | Monday - Thursday from £375 | Friday - Saturday from £526 | Sunday from £422 |
July | Monday - Thursday from £375 | Friday - Saturday from £526 | Sunday from £422 |
August | Monday - Thursday from £344 | Friday - Saturday from £477 | Sunday from £385 |
September | Monday - Thursday from £375 | Friday - Saturday from £526 | Sunday from £422 |
October | Monday - Thursday from £344 | Friday - Saturday from £439 | Sunday from £385 |
November | Monday - Thursday from £305 | Friday - Saturday from £360 | Sunday from £332 |
December | Monday - Thursday from £305 | Friday - Saturday from £360 | Sunday from £332 |
Call 01633 410263 to Book
October | Monday - Wednesday from |
Thursday from |
Friday - Saturday from |
Sunday from |
November | Monday - Wednesday from |
Thursday from £264 | Friday - Saturday from £318 | Sunday from £293 |
December | Monday - Wednesday from £264 | Thursday from £264 | Friday - Saturday from £318 | Sunday from £293 |
January | Monday - Wednesday from £285 | Thursday from £285 | Friday - Saturday from £342 | Sunday from £314 |
February | Monday - Wednesday from £285 | Thursday from £285 | Friday - Saturday from £342 | Sunday from £314 |
March | Monday - Wednesday from £298 | Thursday from £298 | Friday - Saturday from £380 | Sunday from £339 |
April | Monday - Wednesday from £424 | Thursday from £424 | Friday - Saturday from £457 | Sunday from £367 |
May | Monday - Wednesday from £355 | Thursday from £404 | Friday - Saturday from £506 | Sunday from £404 |
June | Monday - Wednesday from £355 | Thursday from £404 | Friday - Saturday from £506 | Sunday from £404 |
July | Monday - Wednesday from £355 | Thursday from £404 | Friday - Saturday from £506 | Sunday from £404 |
August | Monday - Wednesday from £424 | Thursday from £367 | Friday - Saturday from £457 | Sunday from £367 |
September | Monday - Wednesday from £355 | Thursday from £404 | Friday - Saturday from £506 | Sunday from £404 |
October | Monday - Wednesday from £424 | Thursday from £424 | Friday - Saturday from £421 | Sunday from £367 |
November | Monday - Wednesday from £285 | Thursday from £285 | Friday - Saturday from £342 | Sunday from £314 |
December | Monday - Wednesday from £285 | Thursday from £285 | Friday - Saturday from £342 | Sunday from £314 |
Call 01633 410263 to Book
October | Monday - Wednesday from |
Thursday from |
Friday - Saturday from |
Sunday from |
November | Monday - Wednesday from |
Thursday from £316 | Friday - Saturday from £384 | Sunday from £359 |
December | Monday - Wednesday from £316 | Thursday from £316 | Friday - Saturday from £384 | Sunday from £359 |
January | Monday - Wednesday from £339 | Thursday from £339 | Friday - Saturday from £410 | Sunday from £382 |
February | Monday - Wednesday from £339 | Thursday from £339 | Friday - Saturday from £410 | Sunday from £382 |
March | Monday - Wednesday from £352 | Thursday from £352 | Friday - Saturday from £448 | Sunday from £407 |
April | Monday - Wednesday from £378 | Thursday from £378 | Friday - Saturday from £531 | Sunday from £435 |
May | Monday - Wednesday from £409 | Thursday from £472 | Friday - Saturday from £580 | Sunday from £472 |
June | Monday - Wednesday from £409 | Thursday from £472 | Friday - Saturday from £580 | Sunday from £472 |
July | Monday - Wednesday from £409 | Thursday from £472 | Friday - Saturday from £580 | Sunday from £472 |
August | Monday - Wednesday from £378 | Thursday from £435 | Friday - Saturday from £531 | Sunday from £435 |
September | Monday - Wednesday from £409 | Thursday from £472 | Friday - Saturday from £580 | Sunday from £472 |
October | Monday - Wednesday from £378 | Thursday from £378 | Friday - Saturday from £489 | Sunday from £435 |
November | Monday - Wednesday from £339 | Thursday from £339 | Friday - Saturday from £410 | Sunday from £382 |
December | Monday - Wednesday from £339 | Thursday from £339 | Friday - Saturday from £410 | Sunday from £382 |
Terms and conditions apply: Subject to availability. Rates quoted are the lowest available per person, per night rates based on two people are sharing. Prices will vary depending on day, property and accommodation type selected. Tee times must be reserved at time of booking. Availability advised at time of booking. Offers cannot be used in conjunction with another offer, discount or promotion. Restaurant dining must be booked in advance.